Station | |
Time: | 07:05 |
Date: | 16 Jul 2025 |
Latitude: | 33° 44.87' N |
Longitude: | 112° 06.32' W |
Elevation: | 1483 feet |
Daylight: | 14:09 |
Sun | |
Start civil twilight: | 05:00:42 |
Sunrise: | 05:29:40 |
Transit: | 12:34:34 |
Sunset: | 19:39:08 |
End civil twilight: | 20:08:03 |
Azimuth: | 75.9° |
Altitude: | 17.7° |
Right ascension: | 116.2° |
Declination: | 21.3° |
Equinox: | 22/09/25 11:19:17 |
Solstice: | 21/12/25 08:02:51 |
Moon | |
Rise: | 23:18:00 |
Transit: | 05:03:59 |
Set: | 11:28:01 |
Azimuth: | 228.4° |
Altitude: | 48.6° |
Right ascension: | 4.1° |
Declination: | 3.0° |
New moon: | 24/07/25 12:11:06 |
Full moon: | 09/08/25 00:54:58 |
Phase: | Last quarter 66% full |
Temperature (°F) | |
Current: | 79.0 |
Day Average: | 81.7 |
Day High: | 91.8 at 00:00:05 |
Day Low: | 75.8 at 05:44:53 |
Week Average: | 94.4 |
Week High: | 106.8 at 15:48:44 (Sunday) |
Week Low: | 75.8 at 05:44:53 (Wednesday) |
Month Average: | 95.8 |
Month High: | 117.4 on 09/07/25 15:26:29 |
Month Low: | 74.1 on 03/07/25 05:22:17 |
Year Average: | 72.8 |
Year High: | 117.4 on 09/07/25 15:26:29 |
Year Low: | 32.5 on 22/01/25 05:39:16 |
All Time Average: | 73.9 |
All Time High: | 118.0 on 26/07/23 15:54:32 |
All Time Low: | 24.0 on 02/01/15 06:45:00 |
Humidity (%) | |
Current: | 77 |
Day Average: | 62 |
Day High: | 87 at 05:39:47 |
Day Low: | 33 at 00:00:05 |
Week Average: | 29 |
Week High: | 87 at 05:39:47 (Wednesday) |
Week Low: | 16 at 17:25:48 (Sunday) |
Month Average: | 30 |
Month High: | 89 on 02/07/25 22:34:23 |
Month Low: | 11 on 09/07/25 15:14:33 |
Year Average: | 28 |
Year High: | 94 on 02/06/25 06:09:00 |
Year Low: | 5 on 21/01/25 12:07:48 |
All Time Average: | 36 |
All Time High: | 98 on 31/01/15 03:25:00 |
All Time Low: | 1 on 25/11/24 05:55:00 |
Dew Point (°F) | |
Current: | 71.2 |
Day Average: | 66.8 |
Day High: | 72.0 at 05:39:55 |
Day Low: | 58.5 at 00:05:36 |
Week Average: | 55.7 |
Week High: | 72.0 at 05:39:55 (Wednesday) |
Week Low: | 45.9 at 05:00:11 (Monday) |
Month Average: | 55.7 |
Month High: | 72.2 on 02/07/25 22:34:51 |
Month Low: | 44.9 on 01/07/25 00:00:03 |
Year Average: | 33.5 |
Year High: | 72.2 on 02/07/25 22:34:51 |
Year Low: | -14.0 on 21/01/25 12:19:52 |
All Time Average: | 41.6 |
All Time High: | 78.1 on 25/07/22 17:06:56 |
All Time Low: | -40.1 on 25/11/24 05:55:00 |
Wind Chill (°F) | |
Current: | 79.0 |
Day Low: | 75.8 at 05:44:53 |
Week Low: | 75.8 at 05:44:53 (Wednesday) |
Month Low: | 74.1 on 03/07/25 05:22:17 |
Year Low: | 32.5 on 22/01/25 05:39:16 |
All Time Low: | 23.3 on 02/01/19 04:38:19 |
Heat Index (°F) | |
Current: | 80.2 |
Day High: | 93.6 at 00:10:56 |
Week High: | 108.2 at 15:37:22 (Tuesday) |
Month High: | 115.2 on 09/07/25 14:22:15 |
Year High: | 115.2 on 09/07/25 14:22:15 |
All Time High: | 120.9 on 18/07/23 13:50:36 |
Barometer ( inHg) | |
Current: | 29.733 |
Day Average: | 29.702 |
Day High: | 29.735 at 06:54:03 |
Day Low: | 29.668 at 00:01:02 |
Week Average: | 29.653 |
Week High: | 29.760 at 08:06:03 (Monday) |
Week Low: | 29.532 at 17:53:04 (Tuesday) |
Month Average: | 29.639 |
Month High: | 29.832 on 05/07/25 07:59:01 |
Month Low: | 29.434 on 01/07/25 18:02:02 |
Year Average: | 29.765 |
Year High: | 30.474 on 21/01/25 10:12:02 |
Year Low: | 29.362 on 04/05/25 16:18:01 |
All Time Average: | 29.824 |
All Time High: | 30.546 on 28/01/17 09:17:00 |
All Time Low: | 29.281 on 11/10/23 15:48:03 |
Wind ( mph) | |
Current: | 0 N/A |
Day Average: | 1 N |
Day High: | 11 at 00:18:16 |
Week Average: | 1 WSW |
Week High: | 12 at 15:45:56 (Sunday) |
Month Average: | 1 WSW |
Month High: | 21 on 03/07/25 00:11:07 |
Year Average: | 1 WSW |
Year High: | 26 on 13/03/25 15:09:56 |
All Time Average: | 1 SW |
All Time High: | 50 on 26/07/14 23:10:00 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.05 |
Day High Rate: | 0.29 at 04:56:08 |
Week: | 0.05 |
Week High Rate: | 0.29 at 04:56:08 (Wednesday) |
Month: | 0.16 |
Month High Rate: | 0.42 on 02/07/25 21:29:23 |
Year: | 4.86 |
Year High Rate: | 7.58 on 04/06/25 02:45:00 |
All Time High Rate: | 655.35 on 11/04/22 04:44:18 |
Inside Temperature (°F) | |
Current: | 77.9 |
Day Average: | 80.2 |
Day High: | 81.5 at 03:23:00 |
Day Low: | 77.4 at 06:57:01 |
Week Average: | 78.7 |
Week High: | 83.6 at 17:06:02 (Monday) |
Week Low: | 75.5 at 03:45:02 (Monday) |
Month Average: | 86.9 |
Month High: | 100.7 on 11/07/25 16:43:02 |
Month Low: | 75.5 on 14/07/25 03:45:02 |
Year Average: | 76.7 |
Year High: | 100.7 on 11/07/25 16:43:02 |
Year Low: | 61.2 on 18/04/25 18:41:59 |
All Time Average: | 77.0 |
All Time High: | 100.7 on 11/07/25 16:43:02 |
All Time Low: | 58.6 on 11/11/20 07:27:00 |
Inside Humidity (°F) | |
Current: | 43 |
Day Average: | 39 |
Day High: | 45 at 06:56:01 |
Day Low: | 36 at 03:35:00 |
Week Average: | 39 |
Week High: | 46 at 12:28:01 (Monday) |
Week Low: | 33 at 01:55:02 (Tuesday) |
Month Average: | 36 |
Month High: | 46 on 01/07/25 14:25:00 |
Month Low: | 30 on 10/07/25 09:10:03 |
Year Average: | 28 |
Year High: | 59 on 18/04/25 18:46:59 |
Year Low: | 9 on 21/01/25 12:27:00 |
All Time Average: | 36 |
All Time High: | 74 on 02/10/18 13:57:00 |
All Time Low: | 8 on 12/04/22 17:39:00 |