| Station | |
| Time: | 16:20 |
| Date: | 29 Mar 2026 |
| Latitude: | 33° 44.87' N |
| Longitude: | 112° 06.32' W |
| Elevation: | 1483 feet |
| Daylight: | 12:27 |
| Sun | |
| Start civil twilight: | 05:54:03 |
| Sunrise: | 06:19:39 |
| Transit: | 12:33:03 |
| Sunset: | 18:47:00 |
| End civil twilight: | 19:12:39 |
| Azimuth: | 253.3° |
| Altitude: | 29.4° |
| Right ascension: | 8.5° |
| Declination: | 3.7° |
| Solstice: | 21/06/26 01:24:31 |
| Equinox: | 22/09/26 17:05:09 |
| Moon | |
| Rise: | 15:44:29 |
| Transit: | 22:27:26 |
| Set: | 04:31:57 |
| Azimuth: | 81.1° |
| Altitude: | 6.2° |
| Right ascension: | 155.1° |
| Declination: | 10.8° |
| Full moon: | 01/04/26 19:11:54 |
| New moon: | 17/04/26 04:51:44 |
| Phase: | Waxing gibbous 90% full |
| Temperature (°F) | |
| Current: | 92.5 |
| Day Average: | 78.8 |
| Day High: | 93.7 at 13:27:02 |
| Day Low: | 65.4 at 06:58:44 |
| Week Average: | 78.8 |
| Week High: | 93.7 at 13:27:02 (Sunday) |
| Week Low: | 65.4 at 06:58:44 (Sunday) |
| Month Average: | 75.8 |
| Month High: | 104.6 on 20/03/26 14:47:21 |
| Month Low: | 45.9 on 06/03/26 06:31:11 |
| Year Average: | 66.1 |
| Year High: | 104.6 on 20/03/26 14:47:21 |
| Year Low: | 38.5 on 19/02/26 07:51:05 |
| All Time Average: | 73.9 |
| All Time High: | 118.1 on 07/08/25 15:44:11 |
| All Time Low: | 24.0 on 02/01/15 06:45:00 |
| Humidity (%) | |
| Current: | 18 |
| Day Average: | 24 |
| Day High: | 35 at 07:23:54 |
| Day Low: | 16 at 13:23:28 |
| Week Average: | 24 |
| Week High: | 35 at 07:23:54 (Sunday) |
| Week Low: | 16 at 13:23:28 (Sunday) |
| Month Average: | 24 |
| Month High: | 90 on 10/03/26 06:43:00 |
| Month Low: | 6 on 20/03/26 16:51:35 |
| Year Average: | 35 |
| Year High: | 94 on 02/01/26 05:02:02 |
| Year Low: | 6 on 20/03/26 16:51:35 |
| All Time Average: | 37 |
| All Time High: | 98 on 31/01/15 03:25:00 |
| All Time Low: | 1 on 25/11/24 05:55:00 |
| Dew Point (°F) | |
| Current: | 42.8 |
| Day Average: | 38.4 |
| Day High: | 44.6 at 12:30:00 |
| Day Low: | 33.3 at 05:43:06 |
| Week Average: | 38.4 |
| Week High: | 44.6 at 12:30:00 (Sunday) |
| Week Low: | 33.3 at 05:43:06 (Sunday) |
| Month Average: | 38.4 |
| Month High: | 56.7 on 09/03/26 20:43:00 |
| Month Low: | 10.5 on 05/03/26 18:28:22 |
| Year Average: | 33.9 |
| Year High: | 59.6 on 02/01/26 13:13:09 |
| Year Low: | 7.5 on 26/01/26 12:37:12 |
| All Time Average: | 41.7 |
| All Time High: | 78.1 on 25/07/22 17:06:56 |
| All Time Low: | -40.1 on 25/11/24 05:55:00 |
| Wind Chill (°F) | |
| Current: | 92.5 |
| Day Low: | 65.4 at 06:58:44 |
| Week Low: | 65.4 at 06:58:44 (Sunday) |
| Month Low: | 45.9 on 06/03/26 06:31:11 |
| Year Low: | 37.5 on 09/01/26 07:10:58 |
| All Time Low: | 23.3 on 02/01/19 04:38:19 |
| Heat Index (°F) | |
| Current: | 88.5 |
| Day High: | 89.6 at 13:54:52 |
| Week High: | 89.6 at 13:54:52 (Sunday) |
| Month High: | 97.7 on 20/03/26 14:47:21 |
| Year High: | 97.7 on 20/03/26 14:47:21 |
| All Time High: | 120.9 on 18/07/23 13:50:36 |
| Barometer ( inHg) | |
| Current: | 29.681 |
| Day Average: | 29.766 |
| Day High: | 29.830 at 09:52:00 |
| Day Low: | 29.681 at 16:19:01 |
| Week Average: | 29.766 |
| Week High: | 29.830 at 09:52:00 (Sunday) |
| Week Low: | 29.681 at 16:19:01 (Sunday) |
| Month Average: | 29.752 |
| Month High: | 30.104 on 11/03/26 10:03:01 |
| Month Low: | 29.525 on 05/03/26 15:52:02 |
| Year Average: | 29.873 |
| Year High: | 30.403 on 10/01/26 09:41:03 |
| Year Low: | 29.525 on 05/03/26 15:52:02 |
| All Time Average: | 29.823 |
| All Time High: | 30.546 on 28/01/17 09:17:00 |
| All Time Low: | 29.281 on 11/10/23 15:48:03 |
| Wind ( mph) | |
| Current: | 1 W |
| Day Average: | 0 WSW |
| Day High: | 11 at 12:36:06 |
| Week Average: | 0 WSW |
| Week High: | 11 at 12:36:06 (Sunday) |
| Month Average: | 1 W |
| Month High: | 22 on 07/03/26 10:28:15 |
| Year Average: | 1 W |
| Year High: | 26 on 17/02/26 00:23:46 |
| All Time Average: | 1 SW |
| All Time High: | 50 on 26/07/14 23:10:00 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00:01 (Sunday) |
| Month: | 0.08 |
| Month High Rate: | 0.28 on 09/03/26 19:34:16 |
| Year: | 0.88 |
| Year High Rate: | 2.05 on 17/02/26 01:59:11 |
| All Time High Rate: | 655.35 on 11/04/22 04:44:18 |
| Inside Temperature (°F) | |
| Current: | 78.6 |
| Day Average: | 79.6 |
| Day High: | 81.0 at 02:11:57 |
| Day Low: | 78.1 at 14:49:58 |
| Week Average: | 79.6 |
| Week High: | 81.0 at 02:11:57 (Sunday) |
| Week Low: | 78.1 at 14:49:58 (Sunday) |
| Month Average: | 78.8 |
| Month High: | 85.0 on 01/03/26 15:33:00 |
| Month Low: | 67.5 on 11/03/26 06:13:58 |
| Year Average: | 76.3 |
| Year High: | 85.0 on 01/03/26 15:33:00 |
| Year Low: | 67.5 on 11/03/26 06:13:58 |
| All Time Average: | 77.0 |
| All Time High: | 100.7 on 11/07/25 16:43:02 |
| All Time Low: | 58.6 on 11/11/20 07:27:00 |
| Inside Humidity (°F) | |
| Current: | 31 |
| Day Average: | 29 |
| Day High: | 31 at 08:57:49 |
| Day Low: | 27 at 01:48:57 |
| Week Average: | 29 |
| Week High: | 31 at 08:57:49 (Sunday) |
| Week Low: | 27 at 01:48:57 (Sunday) |
| Month Average: | 28 |
| Month High: | 45 on 11/03/26 04:52:58 |
| Month Low: | 14 on 05/03/26 19:03:00 |
| Year Average: | 32 |
| Year High: | 55 on 02/01/26 10:50:01 |
| Year Low: | 14 on 05/03/26 19:03:00 |
| All Time Average: | 36 |
| All Time High: | 74 on 02/10/18 13:57:00 |
| All Time Low: | 8 on 12/04/22 17:39:00 |