Station | |
Time: | 01:45 |
Date: | 18 May 2025 |
Latitude: | 33° 44.87' N |
Longitude: | 112° 06.32' W |
Elevation: | 1483 feet |
Daylight: | 14:00 |
Sun | |
Start civil twilight: | 04:56:38 |
Sunrise: | 05:25:01 |
Transit: | 12:24:51 |
Sunset: | 19:25:05 |
End civil twilight: | 19:53:32 |
Azimuth: | 22.7° |
Altitude: | -33.3° |
Right ascension: | 55.4° |
Declination: | 19.6° |
Solstice: | 20/06/25 19:42:18 |
Equinox: | 22/09/25 11:19:17 |
Moon | |
Rise: | 00:09:27 |
Transit: | 05:10:13 |
Set: | 10:16:18 |
Azimuth: | 133.7° |
Altitude: | 14.8° |
Right ascension: | 305.6° |
Declination: | -24.4° |
New moon: | 26/05/25 20:02:17 |
Full moon: | 11/06/25 00:43:45 |
Phase: | Last quarter 72% full |
Temperature (°F) | |
Current: | 70.3 |
Day Average: | 72.3 |
Day High: | 74.8 at 00:00:01 |
Day Low: | 70.3 at 01:43:16 |
Week Average: | 72.3 |
Week High: | 74.8 at 00:00:01 (Sunday) |
Week Low: | 70.3 at 01:43:16 (Sunday) |
Month Average: | 78.0 |
Month High: | 102.2 on 09/05/25 14:49:08 |
Month Low: | 56.3 on 05/05/25 06:03:09 |
Year Average: | 64.9 |
Year High: | 102.2 on 09/05/25 14:49:08 |
Year Low: | 32.5 on 22/01/25 05:39:16 |
All Time Average: | 73.7 |
All Time High: | 118.0 on 26/07/23 15:54:32 |
All Time Low: | 24.0 on 02/01/15 06:45:00 |
Humidity (%) | |
Current: | 37 |
Day Average: | 32 |
Day High: | 37 at 01:44:50 |
Day Low: | 26 at 00:00:01 |
Week Average: | 32 |
Week High: | 37 at 01:44:50 (Sunday) |
Week Low: | 26 at 00:00:01 (Sunday) |
Month Average: | 27 |
Month High: | 83 on 05/05/25 09:33:50 |
Month Low: | 8 on 12/05/25 19:24:56 |
Year Average: | 30 |
Year High: | 93 on 15/03/25 07:49:57 |
Year Low: | 5 on 21/01/25 12:07:48 |
All Time Average: | 37 |
All Time High: | 98 on 31/01/15 03:25:00 |
All Time Low: | 1 on 25/11/24 05:55:00 |
Dew Point (°F) | |
Current: | 42.8 |
Day Average: | 40.5 |
Day High: | 42.8 at 01:44:50 |
Day Low: | 37.4 at 00:04:52 |
Week Average: | 40.5 |
Week High: | 42.8 at 01:44:50 (Sunday) |
Week Low: | 37.4 at 00:04:52 (Sunday) |
Month Average: | 40.5 |
Month High: | 56.9 on 06/05/25 15:58:20 |
Month Low: | 14.4 on 13/05/25 23:38:43 |
Year Average: | 29.0 |
Year High: | 56.9 on 06/05/25 15:58:20 |
Year Low: | -14.0 on 21/01/25 12:19:52 |
All Time Average: | 41.6 |
All Time High: | 78.1 on 25/07/22 17:06:56 |
All Time Low: | -40.1 on 25/11/24 05:55:00 |
Wind Chill (°F) | |
Current: | 70.3 |
Day Low: | 70.3 at 01:43:16 |
Week Low: | 70.3 at 01:43:16 (Sunday) |
Month Low: | 56.3 on 05/05/25 06:03:09 |
Year Low: | 32.5 on 22/01/25 05:39:16 |
All Time Low: | 23.3 on 02/01/19 04:38:19 |
Heat Index (°F) | |
Current: | 68.8 |
Day High: | 73.2 at 00:00:01 |
Week High: | 73.2 at 00:00:01 (Sunday) |
Month High: | 96.9 on 09/05/25 14:00:00 |
Year High: | 96.9 on 09/05/25 14:00:00 |
All Time High: | 120.9 on 18/07/23 13:50:36 |
Barometer ( inHg) | |
Current: | 29.567 |
Day Average: | 29.570 |
Day High: | 29.575 at 01:23:58 |
Day Low: | 29.556 at 00:00:01 |
Week Average: | 29.570 |
Week High: | 29.575 at 01:23:58 (Sunday) |
Week Low: | 29.556 at 00:00:01 (Sunday) |
Month Average: | 29.667 |
Month High: | 29.887 on 08/05/25 08:02:59 |
Month Low: | 29.362 on 04/05/25 16:18:01 |
Year Average: | 29.829 |
Year High: | 30.474 on 21/01/25 10:12:02 |
Year Low: | 29.362 on 04/05/25 16:18:01 |
All Time Average: | 29.827 |
All Time High: | 30.546 on 28/01/17 09:17:00 |
All Time Low: | 29.281 on 11/10/23 15:48:03 |
Wind ( mph) | |
Current: | 5 WSW |
Day Average: | 4 WSW |
Day High: | 14 at 01:21:02 |
Week Average: | 4 WSW |
Week High: | 14 at 01:21:02 (Sunday) |
Month Average: | 1 WSW |
Month High: | 18 on 03/05/25 21:23:15 |
Year Average: | 1 WSW |
Year High: | 26 on 13/03/25 15:09:56 |
All Time Average: | 1 SSW |
All Time High: | 50 on 26/07/14 23:10:00 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:01 |
Week: | 0.00 |
Week High Rate: | 0.00 at 00:00:01 (Sunday) |
Month: | 0.31 |
Month High Rate: | 0.28 on 08/05/25 20:36:37 |
Year: | 2.02 |
Year High Rate: | 0.94 on 18/04/25 18:42:51 |
All Time High Rate: | 655.35 on 11/04/22 04:44:18 |
Inside Temperature (°F) | |
Current: | 80.5 |
Day Average: | 80.3 |
Day High: | 80.5 at 01:31:56 |
Day Low: | 79.9 at 00:00:01 |
Week Average: | 80.3 |
Week High: | 80.5 at 01:31:56 (Sunday) |
Week Low: | 79.9 at 00:00:01 (Sunday) |
Month Average: | 78.6 |
Month High: | 81.7 on 11/05/25 05:09:59 |
Month Low: | 71.2 on 07/05/25 03:09:57 |
Year Average: | 74.7 |
Year High: | 81.7 on 11/05/25 05:09:59 |
Year Low: | 61.2 on 18/04/25 18:41:59 |
All Time Average: | 77.0 |
All Time High: | 91.6 on 09/01/15 10:30:00 |
All Time Low: | 58.6 on 11/11/20 07:27:00 |
Inside Humidity (°F) | |
Current: | 28 |
Day Average: | 28 |
Day High: | 28 at 00:00:01 |
Day Low: | 28 at 00:00:01 |
Week Average: | 28 |
Week High: | 28 at 00:00:01 (Sunday) |
Week Low: | 28 at 00:00:01 (Sunday) |
Month Average: | 31 |
Month High: | 51 on 06/05/25 16:02:58 |
Month Low: | 14 on 13/05/25 23:38:59 |
Year Average: | 26 |
Year High: | 59 on 18/04/25 18:46:59 |
Year Low: | 9 on 21/01/25 12:27:00 |
All Time Average: | 36 |
All Time High: | 74 on 02/10/18 13:57:00 |
All Time Low: | 8 on 12/04/22 17:39:00 |