| Station | |
| Time: | 02:35 |
| Date: | 05 Feb 2026 |
| Latitude: | 33° 44.87' N |
| Longitude: | 112° 06.32' W |
| Elevation: | 1483 feet |
| Daylight: | 10:42 |
| Sun | |
| Start civil twilight: | 06:55:05 |
| Sunrise: | 07:21:29 |
| Transit: | 12:42:23 |
| Sunset: | 18:03:41 |
| End civil twilight: | 18:30:06 |
| Azimuth: | 61.8° |
| Altitude: | -59.0° |
| Right ascension: | 319.0° |
| Declination: | -15.9° |
| Equinox: | 20/03/26 07:45:53 |
| Solstice: | 21/06/26 01:24:31 |
| Moon | |
| Rise: | 22:15:16 |
| Transit: | 03:24:43 |
| Set: | 09:25:27 |
| Azimuth: | 159.8° |
| Altitude: | 52.2° |
| Right ascension: | 179.4° |
| Declination: | -2.3° |
| New moon: | 17/02/26 05:01:04 |
| Full moon: | 03/03/26 04:37:49 |
| Phase: | Waning gibbous 86% full |
| Temperature (°F) | |
| Current: | 66.8 |
| Day Average: | 67.1 |
| Day High: | 67.8 at 01:54:17 |
| Day Low: | 66.1 at 00:30:45 |
| Week Average: | 66.6 |
| Week High: | 83.3 at 15:04:03 (Sunday) |
| Week Low: | 49.2 at 07:25:12 (Sunday) |
| Month Average: | 66.6 |
| Month High: | 83.3 on 01/02/26 15:04:03 |
| Month Low: | 49.2 on 01/02/26 07:25:12 |
| Year Average: | 59.0 |
| Year High: | 83.3 on 01/02/26 15:04:03 |
| Year Low: | 39.2 on 09/01/26 02:42:40 |
| All Time Average: | 74.0 |
| All Time High: | 118.1 on 07/08/25 15:44:11 |
| All Time Low: | 24.0 on 02/01/15 06:45:00 |
| Humidity (%) | |
| Current: | 20 |
| Day Average: | 19 |
| Day High: | 21 at 00:00:03 |
| Day Low: | 19 at 00:52:49 |
| Week Average: | 26 |
| Week High: | 50 at 06:07:46 (Tuesday) |
| Week Low: | 11 at 13:15:50 (Wednesday) |
| Month Average: | 26 |
| Month High: | 50 on 03/02/26 06:07:46 |
| Month Low: | 11 on 04/02/26 13:15:50 |
| Year Average: | 42 |
| Year High: | 94 on 02/01/26 05:02:02 |
| Year Low: | 10 on 26/01/26 12:34:30 |
| All Time Average: | 37 |
| All Time High: | 98 on 31/01/15 03:25:00 |
| All Time Low: | 1 on 25/11/24 05:55:00 |
| Dew Point (°F) | |
| Current: | 24.4 |
| Day Average: | 24.0 |
| Day High: | 25.8 at 00:00:03 |
| Day Low: | 22.8 at 01:24:23 |
| Week Average: | 29.3 |
| Week High: | 39.3 at 09:45:22 (Tuesday) |
| Week Low: | 21.2 at 01:06:29 (Wednesday) |
| Month Average: | 29.3 |
| Month High: | 39.3 on 03/02/26 09:45:22 |
| Month Low: | 21.2 on 04/02/26 01:06:29 |
| Year Average: | 32.8 |
| Year High: | 59.6 on 02/01/26 13:13:09 |
| Year Low: | 7.5 on 26/01/26 12:37:12 |
| All Time Average: | 41.8 |
| All Time High: | 78.1 on 25/07/22 17:06:56 |
| All Time Low: | -40.1 on 25/11/24 05:55:00 |
| Wind Chill (°F) | |
| Current: | 66.8 |
| Day Low: | 66.1 at 00:30:45 |
| Week Low: | 49.2 at 07:25:12 (Sunday) |
| Month Low: | 49.2 on 01/02/26 07:25:12 |
| Year Low: | 37.5 on 09/01/26 07:10:58 |
| All Time Low: | 23.3 on 02/01/19 04:38:19 |
| Heat Index (°F) | |
| Current: | 64.1 |
| Day High: | 65.2 at 01:54:17 |
| Week High: | 80.6 at 15:04:03 (Sunday) |
| Month High: | 80.6 on 01/02/26 15:04:03 |
| Year High: | 80.6 on 01/02/26 15:04:03 |
| All Time High: | 120.9 on 18/07/23 13:50:36 |
| Barometer ( inHg) | |
| Current: | 30.023 |
| Day Average: | 30.032 |
| Day High: | 30.047 at 00:14:01 |
| Day Low: | 30.020 at 02:10:01 |
| Week Average: | 29.979 |
| Week High: | 30.103 at 09:19:02 (Wednesday) |
| Week Low: | 29.863 at 17:13:03 (Sunday) |
| Month Average: | 29.979 |
| Month High: | 30.103 on 04/02/26 09:19:02 |
| Month Low: | 29.863 on 01/02/26 17:13:03 |
| Year Average: | 29.975 |
| Year High: | 30.403 on 10/01/26 09:41:03 |
| Year Low: | 29.577 on 24/01/26 15:51:03 |
| All Time Average: | 29.823 |
| All Time High: | 30.546 on 28/01/17 09:17:00 |
| All Time Low: | 29.281 on 11/10/23 15:48:03 |
| Wind ( mph) | |
| Current: | 1 NE |
| Day Average: | 2 NE |
| Day High: | 11 at 01:48:35 |
| Week Average: | 0 NE |
| Week High: | 16 at 13:18:58 (Wednesday) |
| Month Average: | 0 NE |
| Month High: | 16 on 04/02/26 13:18:58 |
| Year Average: | 0 NNW |
| Year High: | 19 on 11/01/26 12:02:31 |
| All Time Average: | 1 SW |
| All Time High: | 50 on 26/07/14 23:10:00 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:03 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00:04 (Sunday) |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 01/02/26 00:00:04 |
| Year: | 0.24 |
| Year High Rate: | 0.26 on 01/01/26 01:40:26 |
| All Time High Rate: | 655.35 on 11/04/22 04:44:18 |
| Inside Temperature (°F) | |
| Current: | 78.3 |
| Day Average: | 78.9 |
| Day High: | 79.4 at 00:00:03 |
| Day Low: | 78.3 at 02:27:59 |
| Week Average: | 77.3 |
| Week High: | 81.1 at 15:00:02 (Wednesday) |
| Week Low: | 72.7 at 08:26:00 (Sunday) |
| Month Average: | 77.3 |
| Month High: | 81.1 on 04/02/26 15:00:02 |
| Month Low: | 72.7 on 01/02/26 08:26:00 |
| Year Average: | 74.3 |
| Year High: | 81.1 on 04/02/26 15:00:02 |
| Year Low: | 67.6 on 09/01/26 06:06:00 |
| All Time Average: | 77.0 |
| All Time High: | 100.7 on 11/07/25 16:43:02 |
| All Time Low: | 58.6 on 11/11/20 07:27:00 |
| Inside Humidity (°F) | |
| Current: | 31 |
| Day Average: | 31 |
| Day High: | 32 at 00:00:04 |
| Day Low: | 31 at 00:00:03 |
| Week Average: | 30 |
| Week High: | 35 at 12:11:00 (Tuesday) |
| Week Low: | 24 at 20:21:01 (Sunday) |
| Month Average: | 30 |
| Month High: | 35 on 03/02/26 12:11:00 |
| Month Low: | 24 on 01/02/26 20:21:01 |
| Year Average: | 35 |
| Year High: | 55 on 02/01/26 10:50:01 |
| Year Low: | 23 on 20/01/26 06:56:00 |
| All Time Average: | 36 |
| All Time High: | 74 on 02/10/18 13:57:00 |
| All Time Low: | 8 on 12/04/22 17:39:00 |