| Station | |
| Time: | 13:15 |
| Date: | 04 Nov 2025 |
| Latitude: | 33° 44.87' N |
| Longitude: | 112° 06.32' W |
| Elevation: | 1483 feet |
| Daylight: | 10:42 |
| Sun | |
| Start civil twilight: | 06:24:01 |
| Sunrise: | 06:50:31 |
| Transit: | 12:12:00 |
| Sunset: | 17:33:05 |
| End civil twilight: | 17:59:34 |
| Azimuth: | 199.5° |
| Altitude: | 38.4° |
| Right ascension: | 220.2° |
| Declination: | -15.6° |
| Solstice: | 21/12/25 08:02:51 |
| Equinox: | 20/03/26 07:45:53 |
| Moon | |
| Rise: | 16:49:53 |
| Transit: | 23:51:26 |
| Set: | 05:47:49 |
| Azimuth: | 31.8° |
| Altitude: | -35.1° |
| Right ascension: | 29.4° |
| Declination: | 15.0° |
| Full moon: | 05/11/25 06:19:15 |
| New moon: | 19/11/25 23:47:13 |
| Phase: | Full 99% full |
| Temperature (°F) | |
| Current: | 85.6 |
| Day Average: | 66.9 |
| Day High: | 85.8 at 12:59:52 |
| Day Low: | 55.9 at 06:55:29 |
| Week Average: | 69.7 |
| Week High: | 86.5 at 14:37:30 (Sunday) |
| Week Low: | 55.9 at 06:55:29 (Tuesday) |
| Month Average: | 69.8 |
| Month High: | 86.5 on 02/11/25 14:37:30 |
| Month Low: | 55.5 on 01/11/25 05:58:13 |
| Year Average: | 77.6 |
| Year High: | 118.1 on 07/08/25 15:44:11 |
| Year Low: | 32.5 on 22/01/25 05:39:16 |
| All Time Average: | 74.3 |
| All Time High: | 118.1 on 07/08/25 15:44:11 |
| All Time Low: | 24.0 on 02/01/15 06:45:00 |
| Humidity (%) | |
| Current: | 21 |
| Day Average: | 39 |
| Day High: | 55 at 07:53:47 |
| Day Low: | 20 at 13:10:40 |
| Week Average: | 38 |
| Week High: | 60 at 07:52:39 (Sunday) |
| Week Low: | 19 at 13:55:42 (Sunday) |
| Month Average: | 38 |
| Month High: | 60 on 02/11/25 07:52:39 |
| Month Low: | 19 on 02/11/25 13:55:42 |
| Year Average: | 31 |
| Year High: | 94 on 02/06/25 06:09:00 |
| Year Low: | 5 on 21/01/25 12:07:48 |
| All Time Average: | 36 |
| All Time High: | 98 on 31/01/15 03:25:00 |
| All Time Low: | 1 on 25/11/24 05:55:00 |
| Dew Point (°F) | |
| Current: | 41.2 |
| Day Average: | 40.0 |
| Day High: | 47.0 at 09:14:53 |
| Day Low: | 36.4 at 03:19:35 |
| Week Average: | 41.8 |
| Week High: | 52.5 at 10:06:21 (Monday) |
| Week Low: | 36.4 at 03:19:35 (Tuesday) |
| Month Average: | 41.8 |
| Month High: | 52.5 on 03/11/25 10:06:21 |
| Month Low: | 36.4 on 04/11/25 03:19:35 |
| Year Average: | 40.7 |
| Year High: | 73.7 on 25/08/25 06:28:49 |
| Year Low: | -14.0 on 21/01/25 12:19:52 |
| All Time Average: | 41.9 |
| All Time High: | 78.1 on 25/07/22 17:06:56 |
| All Time Low: | -40.1 on 25/11/24 05:55:00 |
| Wind Chill (°F) | |
| Current: | 85.6 |
| Day Low: | 55.9 at 06:55:29 |
| Week Low: | 55.9 at 06:55:29 (Tuesday) |
| Month Low: | 55.5 on 01/11/25 05:58:13 |
| Year Low: | 32.5 on 22/01/25 05:39:16 |
| All Time Low: | 23.3 on 02/01/19 04:38:19 |
| Heat Index (°F) | |
| Current: | 82.6 |
| Day High: | 82.8 at 12:59:52 |
| Week High: | 83.4 at 14:37:30 (Sunday) |
| Month High: | 83.4 on 02/11/25 14:37:30 |
| Year High: | 116.0 on 21/08/25 15:01:30 |
| All Time High: | 120.9 on 18/07/23 13:50:36 |
| Barometer ( inHg) | |
| Current: | 29.935 |
| Day Average: | 29.935 |
| Day High: | 29.988 at 09:06:59 |
| Day Low: | 29.881 at 01:05:59 |
| Week Average: | 29.889 |
| Week High: | 29.988 at 09:06:59 (Tuesday) |
| Week Low: | 29.815 at 16:57:00 (Monday) |
| Month Average: | 29.885 |
| Month High: | 29.988 on 04/11/25 09:06:59 |
| Month Low: | 29.815 on 03/11/25 16:57:00 |
| Year Average: | 29.740 |
| Year High: | 30.474 on 21/01/25 10:12:02 |
| Year Low: | 29.362 on 04/05/25 16:18:01 |
| All Time Average: | 29.821 |
| All Time High: | 30.546 on 28/01/17 09:17:00 |
| All Time Low: | 29.281 on 11/10/23 15:48:03 |
| Wind ( mph) | |
| Current: | 1 SW |
| Day Average: | 0 WSW |
| Day High: | 5 at 11:24:54 |
| Week Average: | 0 WSW |
| Week High: | 5 at 11:00:44 (Sunday) |
| Month Average: | 0 WSW |
| Month High: | 6 on 01/11/25 13:42:10 |
| Year Average: | 1 WSW |
| Year High: | 26 on 13/03/25 15:09:56 |
| All Time Average: | 1 SW |
| All Time High: | 50 on 26/07/14 23:10:00 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00:01 (Sunday) |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 01/11/25 00:00:01 |
| Year: | 14.13 |
| Year High Rate: | 17.45 on 26/09/25 15:32:53 |
| All Time High Rate: | 655.35 on 11/04/22 04:44:18 |
| Inside Temperature (°F) | |
| Current: | 79.9 |
| Day Average: | 78.5 |
| Day High: | 80.1 at 10:56:58 |
| Day Low: | 77.1 at 07:43:57 |
| Week Average: | 77.7 |
| Week High: | 80.5 at 13:25:00 (Sunday) |
| Week Low: | 70.8 at 05:08:57 (Sunday) |
| Month Average: | 77.3 |
| Month High: | 80.5 on 01/11/25 13:04:58 |
| Month Low: | 69.4 on 01/11/25 05:03:57 |
| Year Average: | 77.8 |
| Year High: | 100.7 on 11/07/25 16:43:02 |
| Year Low: | 61.2 on 18/04/25 18:41:59 |
| All Time Average: | 77.1 |
| All Time High: | 100.7 on 11/07/25 16:43:02 |
| All Time Low: | 58.6 on 11/11/20 07:27:00 |
| Inside Humidity (°F) | |
| Current: | 34 |
| Day Average: | 35 |
| Day High: | 36 at 00:00:01 |
| Day Low: | 33 at 10:32:57 |
| Week Average: | 35 |
| Week High: | 40 at 20:45:01 (Sunday) |
| Week Low: | 30 at 01:27:57 (Monday) |
| Month Average: | 35 |
| Month High: | 40 on 02/11/25 20:45:01 |
| Month Low: | 30 on 01/11/25 00:05:57 |
| Year Average: | 33 |
| Year High: | 60 on 12/10/25 08:53:58 |
| Year Low: | 9 on 21/01/25 12:27:00 |
| All Time Average: | 36 |
| All Time High: | 74 on 02/10/18 13:57:00 |
| All Time Low: | 8 on 12/04/22 17:39:00 |